50 Corridor & Sac TMA
Centro de trabajo Perfil

office_5766

Nuestra meta:montar en bici 65 millas para el 30 junio 2023
Meta alcanzada
Meta alcanzada

ACTIVIDAD

Principales animadores

Tus tablas de posiciones

Cilcistas

Nombre Puntos de distancia Puntos diarios Puntos de animador Puntos totales

Puntos por empezar a montar en bici el domingo, miércoles 1 octubre

Total Score 0 0 0 0
first_600022 last_600022 0 0 0 0
first_603138 last_603138 0 0 0 0
first_604052 last_604052 0 0 0 0
first_654320 last_654320 0 0 0 0
first_656243 last_656243 0 0 0 0

Ver más »

Departamentos

Nombre Personal Puntos de distancia Puntos diarios Puntos de animador Puntos totales
Agricultural Commissioner & Weights and Measures 49 0 0 0 0
Airports 310 0 0 0 0
Animal Care and Regulation 52 0 0 0 0
Assessor 150 0 0 0 0
Board of Supervisors 5 0 0 0 0
Child, Family and Adult Services 1140 0 0 0 0
Child Support Services 318 0 0 0 0
Civil Service Commission 2 0 0 0 0
Clerk of the Board of Supervisors 19 0 0 0 0
Community Development​ 345 0 0 0 0
Conflict Criminal Defenders 5 0 0 0 0
Coroner 35 0 0 0 0
County Clerk/​Recorder 57 0 0 0 0
County Counsel 74 0 0 0 0
District Attorney 423 0 0 0 0
Districts Communication 7 0 0 0 0
Districts Finance 8 0 0 0 0
Environmental Management 108 0 0 0 0
Finance 210 0 0 0 0
First Five Sacramento Commission 12 0 0 0 0
General Services​ 407 0 0 0 0
Health Services 1350 0 0 0 0
Homeless Services and Housing 21 0 0 0 0
Human Assistance 1841 0 0 0 0
Internal Services Department 51 0 0 0 0
Multi-Agency Collaboration 3 0 0 0 0
Office of Budget & Debt Management 5 0 0 0 0
Office of the County Executive 93 0 0 0 0
Personnel Services Department 196 0 0 0 0
Planning and Environmental Review 50 0 0 0 0
Policy and Planning 40 0 0 0 0
Probation 705 0 0 0 0
Public Defender 193 0 0 0 0
Regional Parks 142 0 0 0 0
Retirement 54 0 0 0 0
Sac Area Sewer District 305 0 0 0 0
Sanitation District 295 0 0 0 0
Sanitation Districts Agency 4 0 0 0 0
Sheriff 2317 0 0 0 0
South Sacramento Conservation Agency 1 0 0 0 0
Technology 367 0 0 0 0
Transportation 237 0 0 0 0
Voter Registration and Election​s 48 0 0 0 0
Waste Management and Recycling 327 0 0 0 0
Water Resources 244 0 0 0 0

Ver más departamentos »

Departamento

Nombre trabajadores Ciclistas Distancia (millas) Recorridos Transporte
Agricultural Commissioner & Weights and Measures 49 0 0 0 0
Airports 310 2 405 63 3
Animal Care and Regulation 52 0 0 0 0
Assessor 150 1 381 44 0
Board of Supervisors 5 1 10 1 0
Child, Family and Adult Services 1140 9 8318 499 41
Child Support Services 318 0 0 0 0
Community Development​ 345 1 2083 93 0
Conflict Criminal Defenders 5 0 0 0 0
Coroner 35 0 0 0 0
County Clerk/​Recorder 57 0 0 0 0
County Counsel 74 0 0 0 0
District Attorney 423 0 0 0 0
Environmental Management 108 2 5280 218 35
Finance 210 2 11434 1929 1524
General Services​ 407 1 2409 480 472
Health Services 1350 1 359 52 0
Human Assistance 1841 3 2573 343 256
Office of the County Executive 93 1 1044 42 0
Personnel Services Department 196 5 381 89 69
Clerk of the Board of Supervisors 19 0 0 0 0
Probation 705 8 1090 142 47
Public Defender 193 4 531 203 118
Regional Parks 142 1 961 34 17
Retirement 54 0 0 0 0
Sheriff 2317 1 117 11 0
Technology 367 8 6377 631 369
Transportation 237 27 6471 1277 641
Voter Registration and Election​s 48 0 0 0 0
Waste Management and Recycling 327 0 0 0 0
Water Resources 244 5 2468 635 439
Planning and Environmental Review 50 1 492 164 112
Homeless Services and Housing 21 3 298 59 47
Multi-Agency Collaboration 3 0 0 0 0
South Sacramento Conservation Agency 1 0 0 0 0
Civil Service Commission 2 0 0 0 0
Office of Budget & Debt Management 5 1 38 7 0
Districts Communication 7 0 0 0 0
Districts Finance 8 0 0 0 0
Internal Services Department 51 0 0 0 0
Policy and Planning 40 1 401 219 219
Sac Area Sewer District 305 0 0 0 0
Sanitation District 295 0 0 0 0
Sanitation Districts Agency 4 0 0 0 0
First Five Sacramento Commission 12 0 0 0 0

Mejores ciclistas (Más Miles)

Mejores ciclistas (Más recorridos)

Mejores ciclistas trabajando (Mayor frecuencia en el uso de la bici para ir al trabajo)

Mejores ciclistas trabajando (Mayor número de Miles que van al trabajo en bici)

Únete office_5766

Únete a Centro de trabajo

8 people have registered for Biketober USA 2025 - 50 Corridor & Sac TMA

Más información ¡Estoy listo! Inscríbeme