Aberdeen City & Shire
Workplace profile

office_1386

Our Goal: cycle 35000 miles by 31st January 2023
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_110748 last_110748 0 0 0 0
first_262545 last_262545 0 0 0 0
first_416872 last_416872 0 0 0 0
first_488735 last_488735 0 0 0 0
first_110446 last_110446 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Alford Ski Centre 18 0 0 0 0
Area Manager (Banff & Buchan) 7 0 0 0 0
Area Manager (Buchan) 8 0 0 0 0
Area Manager (Formartine) 6 0 0 0 0
Area Manager (Garioch) 6 0 0 0 0
Area Manager (K&M) 8 0 0 0 0
Area Manager (Marr) 7 0 0 0 0
Chief Executive 7 0 0 0 0
Children's Services 368 0 0 0 0
Commercial & Procurement Shared Services 50 0 0 0 0
Criminal Justice & Learning Disabilities 544 0 0 0 0
Customer and Digital Services 11 0 0 0 0
Customer Communications & Improvement 135 0 0 0 0
Directorate (Communities) 6 0 0 0 0
Directorate (Education & Children's Services) 6 0 0 0 0
Directorate (Infrastructure Services) 3 0 0 0 0
Dive ops 6 0 0 0 0
Early Years 15 0 0 0 0
e-bike loan pilot 50 0 0 0 0
Economic Development 45 0 0 0 0
Education Banff & Buchan / Buchan 1381 0 0 0 0
Education (Formartine / Garioch) 1783 0 0 0 0
Education (Kincardine & Mearn / Marr) 1725 0 0 0 0
Education & Staff Development 253 0 0 0 0
Finance 253 0 0 0 0
Fishermoss School 40 0 0 0 0
#FridayisQIday 51 0 0 0 0
Health & Social Care Partnership 2000 0 0 0 0
Housing 466 0 0 0 0
HR & OD 192 0 0 0 0
ICT 176 0 0 0 0
Infrastructure Services Quarries 9 0 0 0 0
Instrumental Music Service 60 0 0 0 0
Integration & Inclusion 255 0 0 0 0
Internal Audit 13 0 0 0 0
Learning Estates 8 0 0 0 0
Legal & Governance 98 0 0 0 0
Licensing Standards Officers 4 0 0 0 0
Lifelong Learning & Leisure 1746 0 0 0 0
Live Life Aberdeenshire 0 0 0 0 0
Natural Environment Team 12 0 0 0 0
Newtonhill School 1 0 0 0 0
Older People & Disabilities 1511 0 0 0 0
Planning & Building Standards 170 0 0 0 0
Projects Team 5 0 0 0 0
Property & Facilities Management 997 0 0 0 0
Protective Services & Waste Management 439 0 0 0 0
Quarries 8 0 0 0 0
Ranger Service 11 0 0 0 0
Risk & Resilience Team 4 0 0 0 0
Roads & Landcape Services 589 0 0 0 0
Roads Maintenance 250 0 0 0 0
School Transport 6 0 0 0 0
Support Services (Business Services) 22 0 0 0 0
Support Services (Communities) 328 0 0 0 0
Support Services (Education & Children's Services) 2438 0 0 0 0
Support Services (Infrastructure Services) 162 0 0 0 0
Support Services (Infrastructure Services) 162 0 0 0 0
Transportation 234 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_674481 last_674481 Live Life Aberdeenshire 2 years Message
first_677218 last_677218 Legal & Governance 2 years Message
first_690754 last_690754 Roads & Landcape Services almost 2 years Message
first_713629 last_713629 Legal & Governance 1 year Message
first_719896 last_719896 Finance 1 year Message
first_726991 last_726991 Housing 11 months Message
first_728496 last_728496 Property & Facilities Management 10 months Message
first_740078 last_740078 Education (Formartine / Garioch) 4 months Message
first_110748 last_110748 Ranger Service 17 days Message
first_636983 last_636983 Transportation 18 days Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Roads Maintenance 250 1 15582 1198 175
Early Years 15 2 268 75 53
Dive ops 6 0 0 0 0
Quarries 8 0 0 0 0
Infrastructure Services Quarries 9 2 1829 478 19
Customer Communications & Improvement 135 2 73 17 2
Finance 253 3 40975 1276 92
HR & OD 192 6 395 42 27
ICT 176 8 15787 196 15
Internal Audit 13 0 0 0 0
Legal & Governance 98 6 24956 1013 62
Support Services (Business Services) 22 1 360 27 21
Chief Executive 7 2 2438 120 7
Directorate (Education & Children's Services) 6 2 2210 185 163
Education & Staff Development 253 1 182 10 3
Integration & Inclusion 255 0 0 0 0
Children's Services 368 5 386 69 3
Education Banff & Buchan / Buchan 1381 2 36759 1041 25
Education (Formartine / Garioch) 1783 2 137 8 5
Education (Kincardine & Mearn / Marr) 1725 7 31666 1910 268
Lifelong Learning & Leisure 1746 15 20248 1200 171
Support Services (Education & Children's Services) 2438 1 153 22 8
Criminal Justice & Learning Disabilities 544 0 0 0 0
Area Manager (Banff & Buchan) 7 0 0 0 0
Area Manager (Buchan) 8 0 0 0 0
Area Manager (Formartine) 6 0 0 0 0
Area Manager (Garioch) 6 0 0 0 0
Area Manager (K&M) 8 1 2066 192 21
Area Manager (Marr) 7 0 0 0 0
Support Services (Communities) 328 0 0 0 0
Directorate (Communities) 6 0 0 0 0
Older People & Disabilities 1511 0 0 0 0
Housing 466 3 1942 300 160
Directorate (Infrastructure Services) 3 2 2423 286 82
Economic Development 45 12 27087 1391 141
Protective Services & Waste Management 439 1 21 5 2
Planning & Building Standards 170 5 210 66 43
Property & Facilities Management 997 3 1704 109 9
Roads & Landcape Services 589 1 29 1 1
Support Services (Infrastructure Services) 162 0 0 0 0
Support Services (Infrastructure Services) 162 1 38 9 3
Transportation 234 9 35229 2783 975
Instrumental Music Service 60 13 2168 320 48
Licensing Standards Officers 4 0 0 0 0
e-bike loan pilot 50 1 59 31 30
Ranger Service 11 5 12904 954 548
Learning Estates 8 1 7611 482 122
#FridayisQIday 51 0 0 0 0
Health & Social Care Partnership 2000 3 3370 122 12
Live Life Aberdeenshire 0 3 2136 179 48
Commercial & Procurement Shared Services 50 0 0 0 0
Risk & Resilience Team 4 0 0 0 0
Natural Environment Team 12 1 22 3 2
Fishermoss School 40 1 33108 1561 892
Newtonhill School 1 0 0 0 0
Projects Team 5 1 437 19 0
Customer and Digital Services 11 0 0 0 0
Alford Ski Centre 18 0 0 0 0
School Transport 6 1 298 32 8

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_1386

Join Workplace

22 people are already registered for Cycle September 2025 - Aberdeen City & Shire

Cycle September 2025 - Aberdeen City & Shire

  • 34 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Aberdeen City & Shire All time stats

  • 168 Workplaces
  • 2,884 People
  • 658 New riders
  • 4,014,018 Miles
  • 271,330 Rides
  • 427,262 lb CO2
Learn more I'm in! Sign Me Up