Workplace Profile

office_343

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Wednesday 1st October

Total Score 0 0 0 0
first_682810 last_682810 0 0 0 0
first_683262 last_683262 0 0 0 0
first_685009 last_685009 0 0 0 0
first_686314 last_686314 0 0 0 0
first_682125 last_682125 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
AccessCare 150 0 0 0 0
Active Kingston 15 0 0 0 0
Advocacy Communications and Engagement 21 0 0 0 0
Arts, Events, and Libraries 300 0 0 0 0
City Development 50 0 0 0 0
City Strategy 50 0 0 0 0
Customer Experience & Corporate Performance 28 0 0 0 0
Environmental Health 12 0 0 0 0
Executive Services 12 0 0 0 0
Hubs and Centres - Inclusive Communities 25 0 0 0 0
Infrastructure 50 0 0 0 0
Local Laws 0 0 0 0 0
Maternal and Child Health 45 0 0 0 0
MBS Department 11 0 0 0 0
People & Culture 26 0 0 0 0
Youth Services 10 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Maternal and Child Health 45 3 754 179 76
City Strategy 50 4 1572 129 64
AccessCare 150 2 60 6 1
Infrastructure 50 9 3883 285 168
City Development 50 5 233 30 25
Active Kingston 15 5 3468 246 43
Executive Services 12 1 72 7 4
Local Laws 0 2 194 12 3
Advocacy Communications and Engagement 21 1 123 17 7
Arts, Events, and Libraries 300 5 5204 148 14
Environmental Health 12 1 202 7 1
MBS Department 11 1 210 12 12
Customer Experience & Corporate Performance 28 2 286 121 106
People & Culture 26 1 4826 141 22
Youth Services 10 3 5724 679 466
Hubs and Centres - Inclusive Communities 25 1 5 1 1

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_343

Join Workplace

14 people have registered for Biketober Australia 2025 - Kingston

Kingston All time stats

  • 21 Workplaces
  • 405 People
  • 101 New riders
  • 393,697 Km
  • 17,607 Rides
  • 11,747 kg CO2
Learn more I'm in! Sign Me Up