Lancashire
University profile

office_6228

Our Goal: cycle 10000 miles by 3rd April 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_38984 last_38984 0 0 0 0
first_624348 last_624348 0 0 0 0
first_624545 last_624545 0 0 0 0
first_624745 last_624745 0 0 0 0
first_34941 last_34941 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Development and Employability 30 0 0 0 0
Academic Quality and Awards 20 0 0 0 0
Academic Registery 0 0 0 0 0
Admissions Office 16 0 0 0 0
Careers 0 0 0 0 0
CAS - Registry 200 0 0 0 0
Centre for Collaborative Learning 0 0 0 0 0
CEPS 100 0 0 0 0
Corporate Operations Office 20 0 0 0 0
Data Quality and Training Team - Academic Registry 7 0 0 0 0
Estates Services 0 0 0 0 0
Facilities Management 382 0 0 0 0
Financial Services 70 0 0 0 0
Forensic and Applied Sciences 60 0 0 0 0
Grants and Funding Unit 38 0 0 0 0
Humanities and the Social Sciences 60 0 0 0 0
Human Resources 30 0 0 0 0
Lancashire Business School 100 0 0 0 0
Lancashire School of Business and Enterprise 130 0 0 0 0
Language, Literature and International Studies 60 0 0 0 0
LIS 253 0 0 0 0
Marketing 60 0 0 0 0
PASS Team 5 0 0 0 0
Research and Innovation Office 70 0 0 0 0
School of Arts & Media 158 0 0 0 0
School of Built & Natural Environment 70 0 0 0 0
School of Business 120 0 0 0 0
school of community health and midwifery 0 0 0 0 0
School of Dentistry 45 0 0 0 0
School of Education and Social Science 80 0 0 0 0
School of Engineering 80 0 0 0 0
School of Forensic and Investigative Sciences 50 0 0 0 0
School of Health 200 0 0 0 0
School of Health, Social Work and Sport 0 0 0 0 0
School of Humanities, Language and Global Studies 200 0 0 0 0
School of Humanities, Language and Global Studies 0 0 0 0 0
School of Journalism & Media 70 0 0 0 0
School of Justice 130 0 0 0 0
School of Medicine and Dentistry 25 0 0 0 0
School of Natural Sciences 100 0 0 0 0
School of Nursing 100 0 0 0 0
School of Pharmacy and Biomedical Sciences 30 0 0 0 0
School of Psychology 45 0 0 0 0
School of Sport and Health Sciences 200 0 0 0 0
School of Sport and Health Sciences 200 0 0 0 0
School of Sport Tourism and The Outdoors 120 0 0 0 0
School of Veterinary Medicine 60 0 0 0 0
Security 0 0 0 0 0
Social Work 50 0 0 0 0
Strategic Development Service 30 0 0 0 0
Student Achievement Services 35 0 0 0 0
Student and Academic Support Service 60 0 0 0 0
Student Services 105 0 0 0 0
Student Services. 200 0 0 0 0
Students' Union 50 0 0 0 0
Student Support % Wellbeing 50 0 0 0 0
UK Student Recruitment 31 0 0 0 0
Vice Chancellor's Group 20 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
School of Sport Tourism and The Outdoors 120 1 5134 254 1
School of Psychology 45 3 169 9 1
School of Forensic and Investigative Sciences 50 0 0 0 0
School of Health 200 4 2595 239 47
LIS 253 12 76296 5614 1487
Human Resources 30 1 1196 70 3
School of Built & Natural Environment 70 1 44 3 0
School of Pharmacy and Biomedical Sciences 30 3 10216 372 99
Social Work 50 4 3533 538 183
Admissions Office 16 1 46 14 0
Student and Academic Support Service 60 6 10260 481 81
Strategic Development Service 30 1 28 4 4
Financial Services 70 4 1508 381 261
CEPS 100 2 1053 310 226
Academic Development and Employability 30 1 33 4 4
Academic Quality and Awards 20 2 1264 160 52
Language, Literature and International Studies 60 0 0 0 0
School of Medicine and Dentistry 25 10 12580 528 106
Lancashire Business School 100 2 6689 1032 524
School of Journalism & Media 70 1 3812 361 324
Facilities Management 382 11 90352 2975 330
Marketing 60 3 4461 233 29
School of Education and Social Science 80 0 0 0 0
Grants and Funding Unit 38 0 0 0 0
Forensic and Applied Sciences 60 0 0 0 0
Research and Innovation Office 70 5 11530 852 243
School of Nursing 100 7 5352 383 185
Vice Chancellor's Group 20 1 76 2 0
School of Dentistry 45 1 7 4 4
Corporate Operations Office 20 1 205 29 10
School of Veterinary Medicine 60 1 80 43 41
School of Business 120 1 278 45 42
Lancashire School of Business and Enterprise 130 2 305 54 13
Student Services. 200 0 0 0 0
School of Natural Sciences 100 1 1046 70 17
Data Quality and Training Team - Academic Registry 7 1 1875 654 608
Humanities and the Social Sciences 60 2 410 148 134
CAS - Registry 200 1 16 7 4
School of Health, Social Work and Sport 0 3 353 27 15
School of Arts & Media 158 5 687 86 62
School of Engineering 80 8 6885 465 193
Academic Registery 0 2 804 265 256
Careers 0 0 0 0 0
Centre for Collaborative Learning 0 1 102 29 22
School of Justice 130 4 256 15 3
Student Services 105 1 6443 333 26
UK Student Recruitment 31 1 8200 266 5
Student Achievement Services 35 2 713 281 215
PASS Team 5 0 0 0 0
school of community health and midwifery 0 2 53 20 17
School of Humanities, Language and Global Studies 0 0 0 0 0
Students' Union 50 1 135 10 0
School of Humanities, Language and Global Studies 200 1 59 15 15
Student Support % Wellbeing 50 4 1101 300 199
Security 0 0 0 0 0
School of Sport and Health Sciences 200 0 0 0 0
School of Sport and Health Sciences 200 1 2249 159 9
Estates Services 0 3 4660 258 7

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6228

Join University

271 people are already registered

Lancashire All time stats

  • 513 Workplaces
  • 11,953 People
  • 3,694 New riders
  • 11,686,614 Miles
  • 759,876 Rides
  • 1,356,871 lb CO2
Learn more I'm in! Sign Me Up