Lancashire
Workplace profile

office_7782

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_334468 last_334468 0 0 0 0
first_436863 last_436863 0 0 0 0
first_478496 last_478496 0 0 0 0
first_621274 last_621274 0 0 0 0
first_636368 last_636368 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Accommodation/monitoring 3 0 0 0 0
Artificial eye service 30 0 0 0 0
Booking Services 0 0 0 0 0
Cardio Respiratory 10 0 0 0 0
catering 50 0 0 0 0
Cellular pathology 40 0 0 0 0
Chaplaincy 4 0 0 0 0
child health 60 0 0 0 0
Clinical education 15 0 0 0 0
Compliance & Assurance Team 26 0 0 0 0
CRCU 190 0 0 0 0
Day Case 30 0 0 0 0
Digital & Health Informatics 250 0 0 0 0
Emergency Department 72 0 0 0 0
Enterprise Wide Applications 50 0 0 0 0
Facilities and Services 3 0 0 0 0
Finance 90 0 0 0 0
Health and Wellbeing 12 0 0 0 0
Imaging 60 0 0 0 0
Information 12 0 0 0 0
Medical directorate 10 0 0 0 0
Medical Engineering 23 0 0 0 0
MSK Outpatients 12 0 0 0 0
National Artificial Eye Service 30 0 0 0 0
National Artificial Eye Service 30 0 0 0 0
Neurosciences 50 0 0 0 0
New Hospitals Programme 15 0 0 0 0
NRU 20 0 0 0 0
Nursing 50 0 0 0 0
Occupational Health 14 0 0 0 0
Occupational therapy 50 0 0 0 0
Oncology Secretaries 15 0 0 0 0
opthalmology 3 0 0 0 0
Oral and maxillofacial surgery 20 0 0 0 0
Pathology 150 0 0 0 0
Patient Access Team 10 0 0 0 0
Pharmacy 30 0 0 0 0
Physiotherapy 100 0 0 0 0
Procurement 1 0 0 0 0
Psychology Service 11 0 0 0 0
Radiotherapy Physics 26 0 0 0 0
Renal services 30 0 0 0 0
Respiratory Medicine 50 0 0 0 0
SMRC 90 0 0 0 0
SMRC 80 0 0 0 0
Surgical Division 1000 0 0 0 0
Theatres 50 0 0 0 0
Undergraduate 100 0 0 0 0
Urology Secretaries Office 5 0 0 0 0
women's health 150 0 0 0 0
Workforce and Education 100 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Occupational Health 14 0 0 0 0
Day Case 30 0 0 0 0
Finance 90 3 20545 1150 607
Oncology Secretaries 15 1 1425 318 236
Psychology Service 11 0 0 0 0
Undergraduate 100 1 368 17 6
Theatres 50 0 0 0 0
Medical directorate 10 0 0 0 0
Imaging 60 1 460 160 157
Physiotherapy 100 4 18043 784 100
Cellular pathology 40 2 3136 344 100
Accommodation/monitoring 3 0 0 0 0
Medical Engineering 23 0 0 0 0
Nursing 50 7 8587 626 259
opthalmology 3 0 0 0 0
Neurosciences 50 1 11 2 1
Patient Access Team 10 0 0 0 0
CRCU 190 4 3825 244 75
Pathology 150 5 3747 915 479
child health 60 0 0 0 0
Surgical Division 1000 1 3003 136 3
women's health 150 1 55427 2093 61
catering 50 0 0 0 0
Information 12 1 401 73 0
Pharmacy 30 4 14266 1166 436
Renal services 30 0 0 0 0
Facilities and Services 3 0 0 0 0
Occupational therapy 50 1 271 10 0
Radiotherapy Physics 26 0 0 0 0
NRU 20 0 0 0 0
Artificial eye service 30 0 0 0 0
National Artificial Eye Service 30 0 0 0 0
National Artificial Eye Service 30 0 0 0 0
Booking Services 0 2 16524 645 19
SMRC 90 1 3 1 0
Workforce and Education 100 4 198 24 14
Oral and maxillofacial surgery 20 1 1840 89 0
MSK Outpatients 12 0 0 0 0
Respiratory Medicine 50 0 0 0 0
Health and Wellbeing 12 0 0 0 0
Digital & Health Informatics 250 2 9013 246 1
Urology Secretaries Office 5 0 0 0 0
New Hospitals Programme 15 0 0 0 0
Procurement 1 1 754 24 2
Chaplaincy 4 1 14356 2753 2352
Emergency Department 72 3 3084 200 23
SMRC 80 1 172 34 22
Clinical education 15 1 463 114 72
Cardio Respiratory 10 0 0 0 0
Enterprise Wide Applications 50 0 0 0 0
Compliance & Assurance Team 26 1 9 4 4

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_7782

Join Workplace

182 people are already registered

Cycle September 2025 - Lancashire Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

Lancashire All time stats

  • 513 Workplaces
  • 11,953 People
  • 3,694 New riders
  • 11,686,614 Miles
  • 759,876 Rides
  • 1,356,871 lb CO2
Learn more I'm in! Sign Me Up