Workplace Profile

office_1171

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Wednesday 1st October

Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Building Professionals Board 30 0 0 0 0
Community & Stakeholder Engagement 44 0 0 0 0
Compliance 6 0 0 0 0
Division of Energy, Water and Portfolio Strategy 200 0 0 0 0
eplanning 70 0 0 0 0
Growth Design and Programs 100 0 0 0 0
Human Resources 100 0 0 0 0
National Parks and Wildlife Service 300 0 0 0 0
Planning Services 175 0 0 0 0
Policy and Strategy 60 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Compliance 6 3 1984 80 48
Building Professionals Board 30 0 0 0 0
eplanning 70 2 237 20 2
Planning Services 175 4 2034 164 145
Growth Design and Programs 100 7 10989 510 182
Division of Energy, Water and Portfolio Strategy 200 2 3687 378 206
Community & Stakeholder Engagement 44 4 236 61 7
Policy and Strategy 60 2 29582 686 45
National Parks and Wildlife Service 300 1 9366 452 31
Human Resources 100 1 767 29 3

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_1171

Join Workplace

Add your rides to this workplace

NSW All time stats

  • 1,473 Workplaces
  • 21,675 People
  • 6,574 New riders
  • 51,115,208 Km
  • 1,971,382 Rides
  • 1,091,151 kg CO2
Learn more I'm in! Sign Me Up