Please login to access this page
University profile

office_448

Our Goal: ride 250 rides by 29th February 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 1918 460 0 2378
first_124878 last_124878 675 110 0 785
first_122563 last_122563 319 100 0 419
first_529834 last_529834 292 20 0 312
first_126957 last_126957 137 70 0 207
first_281369 last_281369 119 30 0 149

See more »

University Departments

Name staff Riders Distance (km) Trips Transport Trips
Design and Creative Technologies 15 1 369 28 5
School of Education 50 1 251 40 10
School of Future Environments 25 3 19588 1664 131
Department of Property 7 0 0 0 0
Centre for Learning and Teaching 25 5 2592 184 79
People and Culture 20 1 3839 170 46
Corporate Development 5 2 86 7 1
Biostatistics & Epidemiology 10 0 0 0 0
Aut Hospitality services 15 4 15935 506 52
Strategy and Planning 14 7 6349 468 154
School of Engineering, Computer and Mathematical Sciences 300 15 18245 914 422
Library 10 16 10795 1283 1183
ICT 100 8 2799 776 721
Brand & Marketing Services 70 16 2602 189 102
School of Applied Sciences 20 0 0 0 0
School of Language and Culture 50 4 617 49 46
Student Services and Administration 150 8 5087 502 199
International Business 11 4 18962 524 31
Centre for Kode Technology Innovation 6 2 7698 324 44
School of Art and Design 100 5 1911 233 228
Business Postgrad 10 1 145 8 6
School of Sport & Recreation 160 7 18379 1172 274
Research and Innovation Office 18 1 176 8 7
School of Clinical Sciences 3 12 38365 1384 251
School of Business and Law 40 14 3699 245 182
Graduate Research School 16 1 20 1 0
School of Public Health and Psychosocial Studies 70 2 48 3 0
Financial Services 50 2 4050 189 18
Estates 100 2 166 13 13
School of science 62 9 3538 142 127
School of Communication Studies 130 4 2670 377 315
School of Public Health and Interdisciplinary Studies 40 3 1953 55 28
social sciences 15 2 120 20 20
NZTRI 9 1 465 20 14
Research Office 10 1 35 5 5

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_448

Join University

Add your rides to this workplace

Aotearoa Bike Challenge 2026 Registrations

  • 0 Workplaces
  • 0 People

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up