Workplace profile

office_7170

Our Goal: cycle 6210 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 14936 4710 450 20096
first_189051 last_189051 1089 270 0 1359
first_284874 last_284874 1175 180 0 1355
first_454010 last_454010 1000 200 0 1200
first_289231 last_289231 954 170 0 1124
first_124051 last_124051 855 190 0 1045

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
3rd Manufacturing site CN 25 60 30 0 90
800 Series Consumables 38 0 0 0 0
820 Electrical System 13 0 0 0 0
850 System 54 64 50 0 114
850 System and Test Centre 84 321 70 0 391
950 Product Development 60 414 160 100 674
AIRVO 100 2127 650 0 2777
Anesthesia 35 489 280 100 869
Cafeteria 46 0 0 0 0
Employer Branding and Attraction 9 0 0 0 0
Facilities management 20 180 100 0 280
Finance 50 0 0 0 0
Global Quality Systems 8 0 0 0 0
Health Safety & Wellbeing 25 0 0 0 0
Human Resources 40 1115 320 0 1435
ICT 50 1454 420 50 1924
Infant care 3 223 80 0 303
Infant care heights 4 0 0 0 0
Informatics 20 593 130 150 873
International Sales 15 0 0 0 0
IP 14 104 50 0 154
Learning & Development 13 23 40 0 63
Legal 7 0 0 0 0
Marketing Operations 14 0 0 0 0
Marketing Services 8 0 0 0 0
NIV 15 241 90 0 331
NZ Sales 16 0 0 0 0
OSA CPAP 60 482 260 0 742
OSA Interface 80 1650 420 50 2120
OSA Marketing 18 68 10 0 78
OSA Operations Engineering 50 16 10 0 26
OSA Process Development 33 0 0 0 0
Process Development 90 136 60 0 196
QARA 92 95 20 0 115
RAC 840 2297 660 0 2957
Regulatory Affairs 15 405 140 0 545
Supply Chain Department 35 388 150 0 538
Surgery 30 1016 200 0 1216
Surgical 47 0 0 0 0
Sustainability 4 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Surgery 30 18 81668 3443 1195
International Sales 15 2 461 53 19
Surgical 47 1 2 1 0
QARA 92 9 17233 690 317
NIV 15 15 13609 891 287
NZ Sales 16 1 54 4 0
Regulatory Affairs 15 5 1758 77 38
Marketing Operations 14 0 0 0 0
Anesthesia 35 24 155349 6706 2409
OSA Operations Engineering 50 7 5830 379 62
Employer Branding and Attraction 9 1 18 3 2
IP 14 4 4224 267 144
Learning & Development 13 3 3203 214 71
Human Resources 40 5 25449 1146 814
Sustainability 4 5 2226 176 71
Global Quality Systems 8 3 5792 116 3
Legal 7 3 7153 316 28
Marketing Services 8 1 43 5 0
OSA CPAP 60 19 45132 3450 1385
OSA Marketing 18 1 19589 464 27
OSA Interface 80 36 96055 5032 1467
ICT 50 31 131603 5556 2764
RAC 840 80 185335 10651 5280
Informatics 20 8 47188 3359 2847
Finance 50 3 205 20 2
Supply Chain Department 35 4 10975 920 276
Health Safety & Wellbeing 25 1 112 14 14
Facilities management 20 2 5690 563 246
AIRVO 100 50 83441 5063 2874
Infant care 3 23 49294 2380 974
800 Series Consumables 38 1 384 24 24
Process Development 90 10 19999 2067 485
OSA Process Development 33 3 635 80 47
Infant care heights 4 0 0 0 0
820 Electrical System 13 1 60 2 0
Cafeteria 46 2 201 12 2
850 System 54 1 331 48 40
950 Product Development 60 12 43944 2807 1891
850 System and Test Centre 84 10 18405 740 354
3rd Manufacturing site CN 25 1 3379 413 123

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_7170

Join Workplace

450 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up