USA
University Profile

office_8558

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
AHC 2000 0 0 0 0
Arnett Coding 11 0 0 0 0
Cardiopulmonary Rehab 20 0 0 0 0
Corporate Legal 10 0 0 0 0
Corporate Real Estate 25 0 0 0 0
Digestive and Liver Disorders 200 0 0 0 0
emergency department 50 0 0 0 0
Financial Services 150 0 0 0 0
HealthNet 1000 0 0 0 0
Hematology/Oncology Outpatient Center 30 0 0 0 0
Individual Solutions 150 0 0 0 0
Information Security 5 0 0 0 0
Information Systems 700 0 0 0 0
Interventional Radiology 17 0 0 0 0
IUH Ball Administration 12 0 0 0 0
IUHN MFM 4 0 0 0 0
LifeLine 200 0 0 0 0
Methodist Hospital 3 0 0 0 0
NICU 58 0 0 0 0
North Hospital 500 0 0 0 0
OR 100 0 0 0 0
Riley Administration 39 0 0 0 0
Riley Ambulatory Services- ROC 200 0 0 0 0
Riley ECMO 13 0 0 0 0
Riley NPDs 20 0 0 0 0
Riley OR 100 0 0 0 0
ROC Surgery, LLC 3 0 0 0 0
Sterile Processing 35 0 0 0 0
Supply Chain Operations 70 0 0 0 0
System Quality and Safety 7 0 0 0 0
University Hospital 15 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_489842 last_489842 almost 2 years Message
first_337905 last_337905 almost 3 years Message
first_493621 last_493621 about 3 years Message
first_296142 last_296142 AHC about 3 years Message
first_338539 last_338539 over 3 years Message
first_489811 last_489811 over 3 years Message
first_493523 last_493523 System Quality and Safety over 4 years Message
first_489744 last_489744 NICU over 4 years Message
first_494100 last_494100 emergency department over 4 years Message
first_487112 last_487112 over 4 years Message

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Financial Services 150 2 416 32 1
IUH Ball Administration 12 3 2058 146 11
Sterile Processing 35 2 118 13 1
Riley Ambulatory Services- ROC 200 1 28 5 0
Cardiopulmonary Rehab 20 1 19 3 0
Riley ECMO 13 1 8751 567 42
Hematology/Oncology Outpatient Center 30 1 15 3 0
HealthNet 1000 0 0 0 0
AHC 2000 8 6153 481 88
IUHN MFM 4 0 0 0 0
Supply Chain Operations 70 1 83 10 1
System Quality and Safety 7 2 473 71 0
Information Security 5 1 307 70 1
Corporate Legal 10 1 564 47 0
University Hospital 15 5 142 11 2
Methodist Hospital 3 2 12092 348 0
OR 100 0 0 0 0
Riley OR 100 0 0 0 0
Digestive and Liver Disorders 200 0 0 0 0
ROC Surgery, LLC 3 0 0 0 0
emergency department 50 0 0 0 0
NICU 58 1 300 25 0
Interventional Radiology 17 0 0 0 0
Corporate Real Estate 25 0 0 0 0
Arnett Coding 11 0 0 0 0
Information Systems 700 2 1881 135 5
LifeLine 200 1 2 1 0
Riley NPDs 20 0 0 0 0
Individual Solutions 150 2 220 27 1
North Hospital 500 0 0 0 0
Riley Administration 39 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_8558

Join University

Add your rides to this workplace

Cycle September 2025 Registrations

  • 262 Workplaces
  • 1,060 People

Cycle September 2025

  • 262 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

USA All time stats

  • 12,490 Workplaces
  • 201,100 People
  • 43,910 New riders
  • 305,379,317 Miles
  • 20,960,847 Rides
  • 28,758,513 lb CO2
Learn more I'm in! Sign Me Up